-
आणविक चाकित JZZ-zms3
-
आणविक चाकित JZZ-ZMS4
-
आणविक चाकित JZZ-ZMS5
-
आणविक चाकित JZZ-ZMS9
-
आणविक स्भ पाउभर पाउडर जेज-zt
-
आणविक चाकित JZZ-AZ
- वर्णन
- आणविक सिभ (सिंथेटिक जेलोइड को रूपमा पनि चिनिन्छ) एक सिरफनिक माइक्रोपेनल क्रिस्टल हो। It is a basic skeleton structure composed of silicon aluminate, with metal cations (such as Na +, K +, Ca2 +, etc.) to balance the excess negative charge in the crystal. आणविक सिभरको प्रकार मुख्यतया एक प्रकारमा विभाजित हुन्छ, X प्रकार र y यसको क्रिस्टल संरचना अनुसार टाइप गर्नुहोस्।
जेलोइट कक्षहरूको रासायनिक सूत्र | MX / एन [(Alo।2.) X (SIO।2.) y] wh।2.O. |
MX / एन | CONT ION, क्रिस्टल विद्युतीय तटस्थ राख्दै |
(Alo2) x (Sio2) y | जेलोइट क्रिस्टलहरूको स्केलेटन, प्वालहरू र च्यानलहरूको विभिन्न आकारहरूको साथ |
H2o | शारीरिक रूपमा Adsorbed पानी वाष्प |
सुविधाहरू | बहु एडमान अपरेशन र डेरिप्शन प्रदर्शन गर्न सकिन्छ |
Amollicular Shive टाइप गर्नुहोस् | | एक आणविक चर्को प्रकार को मुख्य घटक सिलिकन रोल छ। The main crystal hole is octaring structure.The aperture of the main crystal aperture is 4Å(1Å=10-10m), known as type 4A (also known as type A) molecular sieve; Exchange the Ca2 + for the Na + in the 4A molecular sieve, forming an aperture of 5A, namely a 5A type (aka calcium A) molecular sieve;K+ for a 4A molecular sieve, forming an aperture of 3A, namely a 3A (aka potassium A) molecular sieve. |
X ARROLCUMICY SIVE | | The main component of X molecular sieve is silicon aluminate, the main crystal hole is twelve element ring structure.Different crystal structure form a molecular sieve crystal with a aperture of 9-10 A, called 13X (also known as sodium X type) molecular sieve;Ca2 + exchanged for Na + in a 13X molecular sieve, forming a molecular sieve crystal with a aperture of 8-9 A, called एक 10x (क्याल्सियम x) आणविक चारिज पनि भनिन्छ। |
- दरखास्त